Rekomendasi Laptop 10 Jutaan Terbaik November 2026
Rekomendasi Laptop terbaik harga 10 jutaan ke atas November 2026: ada 25 pilihan di rentang harga ini, antara lain HP OmniBook 5 Flip 14, Apple MacBook Air 15-inch M4, dan Axioo Pongo 760 v2. Harga di daftar teratas berkisar Rp 12.599.000 – Rp 64.999.000. Setiap Laptop dilengkapi spesifikasi utama dan harga terbaru di Indonesia. Gunakan filter brand dan harga atau urutkan daftar untuk menemukan Laptop yang sesuai dengan budget dan kebutuhanmu.
HP OmniBook 5 Flip 14
Released on Just Now
Rp 20.499.000
Apple MacBook Air 15-inch M4
Released on 2025-03-12
Rp 18.999.000
Axioo Pongo 760 v2
Released on Just Now
Rp 19.499.000
HP OmniBook 5 14
Released on Just Now
Rp 19.999.000
Samsung Galaxy Book6
Released on 2026-03-11
Rp 17.399.000
Axioo Pongo 750
Released on Just Now
Rp 16.899.000
Apple MacBook Air 13-inch M5
Released on Just Now
Rp 25.249.000
HP Victus 15
Released on Just Now
Rp 12.599.000
Apple MacBook Air 13-inch M4
Released on 2025-03-12
Rp 15.999.000
NEC LAVIE BT53C
Released on 2026-07-01
Rp 38.000.000
Apple MacBook Neo
Released on Just Now
Rp 13.499.000
Motorola Moto Book 60 Pro
Released on 2025-09-05
Rp 14.999.000
Samsung Galaxy Book6 Ultra
Released on 2026-03-11
Rp 40.699.000
MSI Prestige 16 AI+ C3M
Released on 2026-02-01
Rp 26.999.000
Motorola Moto Book 60
Released on 2025-04-23
Rp 14.299.000
Samsung Galaxy Book6 Pro
Released on 2026-03-11
Rp 26.599.000
MSI Prestige 13 AI+ A3M
Released on 2026-02-01
Rp 24.999.000
MSI Prestige 16 Flip AI+ C3M
Released on 2026-02-01
Rp 28.999.000
Apple MacBook Pro 16-inch M4 Max
Released on 2024-11-08
Rp 64.999.000
Acer Swift 3 OLED
Released on 2022-08-15
Rp 12.999.000
Axioo Pongo 765
Released on Just Now
Rp 22.099.000
ASUS TUF Gaming A14 (2025)
Released on 2025-06-01
Rp 26.999.000
ASUS TUF Gaming F16 (2025)
Released on 2025-06-01
Rp 22.999.000
Daftar Harga Laptop Terbaik November 2026
| Nama Produk | Prosesor | RAM | Storage | Harga |
|---|---|---|---|---|
| HP OmniBook 5 Flip 14 | Intel Core 5 Series 1 | 16 GB | 512 GB | Rp 20.499.000 |
| Apple MacBook Air 15-inch M4 | Apple M Series Gen 4 | 16 GB | 256 GB | Rp 18.999.000 |
| Axioo Pongo 760 v2 | 13th Gen Intel Core | 16 GB | 512 GB | Rp 19.499.000 |
| HP OmniBook 5 14 | Ryzen AI 400 Series | 16 GB | 512 GB | Rp 19.999.000 |
| Samsung Galaxy Book6 | Intel Core Ultra Series 3 | 16 GB | 512 GB | Rp 17.399.000 |
| Axioo Pongo 750 | 13th Gen Intel Core | 16 GB | 512 GB | Rp 16.899.000 |
| Apple MacBook Air 13-inch M5 | Apple M5 | 16 GB | 512 GB | Rp 25.249.000 |
| HP Victus 15 | 12th Gen Alder Lake | 8 GB | 512 GB | Rp 12.599.000 |
| Apple MacBook Air 13-inch M4 | Apple M Series Gen 4 | 16 GB | 256 GB | Rp 15.999.000 |
| NEC LAVIE BT53C | Core Ultra Series 3 | 16 GB | 256 GB | Rp 38.000.000 |
| Apple MacBook Neo | A18 Pro | 8 GB | 256 GB | Rp 13.499.000 |
| Motorola Moto Book 60 Pro | Intel Core Ultra Series 2 (Arrow Lake H) | 16 GB | 1 TB | Rp 14.999.000 |
| Samsung Galaxy Book6 Ultra | Intel Core Ultra Series 3 | 16 GB | 1 TB | Rp 40.699.000 |
| MSI Prestige 16 AI+ C3M | Intel Core Ultra Series 3 (Panther Lake) | 32 GB | 1 TB | Rp 26.999.000 |
| Motorola Moto Book 60 | Intel Core Series 2 Raptor Lake Refresh | 16 GB | 512 GB | Rp 14.299.000 |
| Samsung Galaxy Book6 Pro | Intel Core Ultra Series 3 | 16 GB | 512 GB | Rp 26.599.000 |
| MSI Prestige 13 AI+ A3M | Intel Core Ultra Series 3 (Panther Lake) | 32 GB | 1 TB | Rp 24.999.000 |
| MSI Prestige 16 Flip AI+ C3M | Intel Core Ultra Series 3 (Panther Lake) | 32 GB | 1 TB | Rp 28.999.000 |
| Apple MacBook Pro 16-inch M4 Max | M4 | 36 GB | 1 TB | Rp 64.999.000 |
| Acer Swift 3 OLED | 12th Gen Alder Lake | 16 GB | 512 GB | Rp 12.999.000 |
| Axioo Pongo 765 | 13th Gen | 16 GB | 512 GB | Rp 22.099.000 |
| ASUS TUF Gaming A14 (2025) | Hawk Point | 32 GB | 1 TB | Rp 26.999.000 |
| ASUS TUF Gaming F16 (2025) | Raptor Lake-HX Refresh | 16 GB | 512 GB | Rp 22.999.000 |
| ASUS TUF Gaming A16 (2025) | Hawk Point | 16 GB | 512 GB | Rp 26.999.000 |

































