Rekomendasi Laptop Terbaik November 2026 — Spesifikasi & Harga Terbaru
Daftar Laptop terbaik November 2026 di Pricio berisi 303 pilihan. Laptop teratas saat ini antara lain Axioo Hype AI 5, Axioo Hype R 3 Flip OLED, dan Axioo Pongo 775. Harga di daftar teratas berkisar Rp 5.649.000 – Rp 20.499.000. Setiap Laptop dilengkapi spesifikasi utama dan harga terbaru di Indonesia. Gunakan filter brand dan harga atau urutkan daftar untuk menemukan Laptop yang sesuai dengan budget dan kebutuhanmu.
Axioo Hype AI 5
Released on Just Now
Axioo Hype R 3 Flip OLED
Released on Just Now
Axioo Pongo 775
Released on Just Now
Axioo Hype R 5 Flip OLED
Released on Just Now
Lenovo ThinkPad X1 Carbon Gen 12
Released on Just Now
Axioo Hype 3 Gen 12
Released on Just Now
Axioo Z6 Metal
Released on Just Now
Rp 5.649.000
HP OmniBook 5 Flip 14
Released on Just Now
Rp 20.499.000
Acer Aspire 5 15
Released on Just Now
Acer Aspire Go 14
Released on Just Now
Apple MacBook Air 15-inch M4
Released on 2025-03-12
Rp 18.999.000
HUAWEI MateBook Fold Ultimate Design
Released on Just Now
Acer Aspire Lite 14
Released on Just Now
Axioo Hype 7 AMD X7-2
Released on Just Now
Rp 7.999.000
Lenovo IdeaPad Slim 3 14IRH10
Released on Just Now
Lenovo V15 G5
Released on Just Now
Axioo Saga 12
Released on Just Now
Rp 8.349.000
ASUS Vivobook S 14 OLED (S5406)
Released on Just Now
Axioo Hype 5 AMD X3
Released on Just Now
Axioo Hype 7 AMD X8
Released on Just Now
Lenovo Legion Pro 5 Gen 9
Released on Just Now
HP OmniBook Ultra Flip 14
Released on Just Now
ASUS TUF Gaming F16 (FX607)
Released on Just Now
Daftar Harga Laptop Terbaik November 2026
| Nama Produk | Prosesor | RAM | Storage | Harga |
|---|---|---|---|---|
| Axioo Hype AI 5 | Meteor Lake | 8 GB | 256 GB | |
| Axioo Hype R 3 Flip OLED | 12th Gen (Alder Lake) | 24 GB | 256 GB | |
| Axioo Pongo 775 | 13th Gen (Raptor Lake) | 16 GB | 512 GB | |
| Axioo Hype R 5 Flip OLED | 12th Gen | 24 GB | 512 GB | |
| Lenovo ThinkPad X1 Carbon Gen 12 | 12th Gen | 16 GB | 512 GB | |
| Axioo Hype 3 Gen 12 | 12th Gen | 8 GB | 256 GB | |
| Axioo Z6 Metal | 12th Gen Intel Core | 16 GB | 512 GB | Rp 5.649.000 |
| HP OmniBook 5 Flip 14 | Intel Core 5 Series 1 | 16 GB | 512 GB | Rp 20.499.000 |
| Acer Aspire 5 15 | 13th Gen | 8 GB | 512 GB | |
| Acer Aspire Go 14 | Intel Core Ultra Series 1 | 16 GB | 512 GB | |
| Apple MacBook Air 15-inch M4 | Apple M Series Gen 4 | 16 GB | 256 GB | Rp 18.999.000 |
| HUAWEI MateBook Fold Ultimate Design | 2026 | 32 GB | 2 TB | |
| Acer Aspire Lite 14 | 5000 Series | 8 GB | 512 GB | |
| Axioo Hype 7 AMD X7-2 | Ryzen 3000 U-Series | 8 GB | 512 GB | Rp 7.999.000 |
| Lenovo IdeaPad Slim 3 14IRH10 | 13th Gen | 8 GB | 512 GB | |
| Lenovo V15 G5 | 13th Gen | 16 GB | 512 GB | |
| Axioo Saga 12 | 12th Gen Intel Core | 8 GB | 256 GB | Rp 8.349.000 |
| ASUS Vivobook S 14 OLED (S5406) | Series 2 (Lunar Lake) | 32 GB | 1 TB | |
| Axioo Hype 5 AMD X3 | Zen+ (Picasso) | 8 GB | 256 GB | |
| Axioo Hype 7 AMD X8 | 6000 Series (Rembrandt) | 16 GB | 512 GB | |
| Lenovo Legion Pro 5 Gen 9 | Core Ultra (Arrow Lake-HX) | 32 GB | 1 TB | |
| HP OmniBook Ultra Flip 14 | Series 2 (Lunar Lake) | 32 GB | 1 TB | |
| ASUS TUF Gaming F16 (FX607) | 13th Gen | 16 GB | 512 GB | |
| ASUS Vivobook S 14 | Series 2 (Lunar Lake) | 16 GB | 512 GB |

































