Rekomendasi TWS 1 Jutaan Terbaik November 2026
Rekomendasi TWS terbaik harga 1–2 jutaan November 2026: ada 36 pilihan di rentang harga ini, antara lain Soundcore Liberty 5 ANC, Xiaomi Buds 5, dan Samsung Galaxy Buds FE. Harga di daftar teratas berkisar Rp 1.099.000 – Rp 1.999.000. Setiap TWS dilengkapi spesifikasi utama dan harga terbaru di Indonesia. Gunakan filter brand dan harga atau urutkan daftar untuk menemukan TWS yang sesuai dengan budget dan kebutuhanmu.
Soundcore Liberty 5 ANC
Released on 2025-05-07
Rp 1.299.000
Xiaomi Buds 5
Released on 2024-09-26
Rp 1.199.000
Samsung Galaxy Buds FE
Released on 2023-10-04
Rp 1.399.000
Samsung Galaxy Buds 2
Released on 2021-08-27
Rp 1.100.000
Soundcore AeroFit 2 OWS
Released on 2024-07-15
Rp 1.350.000
AirPods (2nd gen)
Released on 2019-03-20
Rp 1.799.000
CMF Buds 2 Plus
Released on 2025-04-28
Rp 1.099.000
Sony WF-C710N
Released on 2025-04-18
Rp 1.214.000
OPPO Enco X3s
Released on 2025-10-28
Rp 1.799.000
HUAWEI FreeArc
Released on 2025-02-17
Rp 1.399.000
CMF Clip Pro
Released on 2026-08-15
Rp 1.599.000
OPPO Enco X3i
Released on 2024-05-23
Rp 1.799.000
Xiaomi OpenWear Stereo
Released on 2024-08-05
Rp 1.499.000
Xiaomi Buds 6
Released on 2025-12-25
Rp 1.699.000
JBL Sense Lite
Released on Just Now
Rp 1.999.000
JBL Endurance Race 2 TWS
Released on 2025-07-15
Rp 1.839.000
JBL Quantum Tws Air
Released on 2021-06-15
Rp 1.190.000
Sony WF-C700N
Released on 2023-04-05
Rp 1.099.000
Sony LinkBuds S
Released on 2022-05-20
Rp 1.849.000
HONOR Earbuds 3 Pro
Released on 2022-02-28
Rp 1.999.000
JETE TX1
Released on Just Now
Rp 1.399.000
OPPO Enco Air5s
Released on 2026-05-25
Rp 1.499.000
OPPO Enco Air5
Released on 2026-05-21
Rp 1.099.000
Daftar Harga TWS Terbaik November 2026
| Nama Produk | Noise Cancellation | Daya Tahan Baterai | Harga |
|---|---|---|---|
| Soundcore Liberty 5 ANC | Adaptive Active Noise Cancellation 3.0 | Up to 8 hours with ANC on | Rp 1.299.000 |
| Xiaomi Buds 5 | Active Noise Cancellation | Up to 6.5 hours with ANC off | Rp 1.199.000 |
| Samsung Galaxy Buds FE | Active Noise Cancellation | Up to 6 hours with ANC on | Rp 1.399.000 |
| Samsung Galaxy Buds 2 | Active Noise Cancellation | Up to 5 hours with ANC on | Rp 1.100.000 |
| Soundcore AeroFit 2 OWS | - | Up to 10 hours | Rp 1.350.000 |
| AirPods (2nd gen) | - | Up to 5 hours | Rp 1.799.000 |
| CMF Buds 2 Plus | Hybrid ANC 50dB Smart Adaptive | Hingga 14 jam | Rp 1.099.000 |
| Sony WF-C710N | Active Noise Cancellation | Up to 8.5 hours with ANC on | Rp 1.214.000 |
| OPPO Enco X3s | Active Noise Cancellation (up to 55dB) | Up to 11 hours with ANC off | Rp 1.799.000 |
| HUAWEI FreeArc | - | Up to 7 hours with earbuds | Rp 1.399.000 |
| CMF Clip Pro | Anti-leakage mode, open-ear | 10 | Rp 1.599.000 |
| OPPO Enco X3i | Active Noise Cancellation (up to 49dB) | Up to 6.5 hours with ANC on | Rp 1.799.000 |
| Xiaomi OpenWear Stereo | AI noise reduction (ENC) | Up to 7.5 hours | Rp 1.499.000 |
| Xiaomi Buds 6 | Adaptive Active Noise Cancellation | Up to 6 hours with ANC off | Rp 1.699.000 |
| JBL Sense Lite | - | Up to 8 hours in earbuds plus 24 hours in case | Rp 1.999.000 |
| JBL Endurance Race 2 TWS | Active Noise Cancellation | Up to 12 hours with ANC off | Rp 1.839.000 |
| JBL Quantum Tws Air | - | Up to 8 hours with BT on | Rp 1.190.000 |
| Sony WF-C700N | Active Noise Cancellation | Up to 7.5 hours with ANC on | Rp 1.099.000 |
| Sony LinkBuds S | Active Noise Cancellation | Up to 6 hours with ANC on | Rp 1.849.000 |
| HONOR Earbuds 3 Pro | Adaptive Active Noise Cancellation | Up to 6 hours single charge | Rp 1.999.000 |
| JETE TX1 | Active Noise Cancellation (-28dB) | Up to 5 hours with ANC on | Rp 1.399.000 |
| OPPO Enco Air5s | Active Noise Cancellation | Up to 6 hours with ANC on | Rp 1.499.000 |
| OPPO Enco Air5 | Active Noise Cancellation (up to 52dB) | Up to 13 hours with ANC off | Rp 1.099.000 |
| HONOR Earbuds 4 | Hybrid Active Noise Cancellation up to 50dB | Up to 9 hours single charge | Rp 1.499.000 |







































