Rekomendasi Headphone Terbaik November 2026 — Spesifikasi & Harga Terbaru
Daftar Headphone terbaik November 2026 di Pricio berisi 81 pilihan. Headphone teratas saat ini antara lain Sony WH-CH510, JETE SV1, dan JETE HB8. Harga di daftar teratas berkisar Rp 55.900 – Rp 8.625.000. Setiap Headphone dilengkapi spesifikasi utama dan harga terbaru di Indonesia. Gunakan filter brand dan harga atau urutkan daftar untuk menemukan Headphone yang sesuai dengan budget dan kebutuhanmu.
Sony WH-CH510
Released on 2019-08-25
Rp 709.000
JETE SV1
Released on Just Now
Rp 387.900
JETE HB8
Released on Just Now
Rp 109.900
Lenovo Thinkplus TH30
Released on Just Now
Rp 135.000
REDMI Headphones Neo
Released on 2026-05-26
Rp 499.000
Anker Soundcore Space One
Released on 2023-08-28
Rp 1.199.000
JBL Tune 770NC
Released on 2023-08-17
Rp 1.499.000
JBL Live 680NC
Released on 2026-03-13
Rp 2.499.000
JETE SX2
Released on 2023-07-31
Rp 399.900
JBL Live 780NC
Released on 2026-03-15
Rp 2.499.000
Lenovo Thinkplus TH10
Released on Just Now
Rp 145.000
Sony WH-1000XM6
Released on 2025-05-15
Rp 5.899.000
Anker Soundcore Q20i with Hybrid ANC
Released on 2023-08-30
Rp 549.000
KiiP Wireless TH30
Released on Just Now
Rp 140.000
JETE HB3
Released on Just Now
Rp 55.900
Edifier W80
Released on Just Now
Rp 1.499.000
KiiP Wireless TH90 ANC
Released on 2024-06-18
Rp 360.000
Nokia Essential Wireless Headphones E1200
Released on 2020-07-23
Rp 350.000
Anker Soundcore H30i
Released on 2023-11-14
Rp 399.000
Baseus Inspire XH1
Released on 2025-09-04
Rp 599.000
Baseus Bowie D05
Released on 2023-06-10
Rp 255.000
Airpods Max (Usb-C)
Released on 2024-09-20
Rp 8.625.000
Daftar Harga Headphone Terbaik November 2026
| Nama Produk | Noise Cancellation | Baterai | Harga |
|---|---|---|---|
| Sony WH-CH510 | None | 200 mAh | Rp 709.000 |
| JETE SV1 | Environmental Noise Cancellation (ENC) | 400 mAh | Rp 387.900 |
| JETE HB8 | Passive Noise Cancellation | - | Rp 109.900 |
| Sony MDR-ZX110AP | - | - | Rp 196.950 |
| Lenovo Thinkplus TH30 | CVC Noise Reduction | 250 mAh | Rp 135.000 |
| REDMI Headphones Neo | Adaptive Active Noise Cancellation up to 42 dB | 600 mAh | Rp 499.000 |
| Anker Soundcore Space One | Adaptive Active Noise Cancellation | 580 mAh | Rp 1.199.000 |
| JBL Tune 770NC | Active Noise Cancellation | 690 mAh | Rp 1.499.000 |
| JBL Live 680NC | Active Noise Cancellation | 870 mAh | Rp 2.499.000 |
| JETE SX2 | Active Noise Cancellation | 400 mAh | Rp 399.900 |
| JBL Live 780NC | Active Noise Cancellation | 870 mAh | Rp 2.499.000 |
| Lenovo Thinkplus TH10 | Active Noise Cancellation | 300 mAh | Rp 145.000 |
| Sony WH-1000XM6 | Active Noise Cancellation | 1050 mAh | Rp 5.899.000 |
| Anker Soundcore Q20i with Hybrid ANC | Hybrid Active Noise Cancellation | 800 mAh | Rp 549.000 |
| KiiP Wireless TH30 | - | 250 mAh | Rp 140.000 |
| JETE HB3 | Passive Noise Isolation | - | Rp 55.900 |
| Edifier W80 | Hybrid ANC up to -49 dB plus ambient mode | - | Rp 1.499.000 |
| KiiP Wireless TH90 ANC | Active Noise Cancellation | 500 mAh | Rp 360.000 |
| Nokia Essential Wireless Headphones E1200 | - | 500 mAh | Rp 350.000 |
| Anker Soundcore H30i | None | 800 mAh | Rp 399.000 |
| Baseus Inspire XH1 | Adaptive Active Noise Cancellation up to 48 dB | 800 mAh | Rp 599.000 |
| Baseus Bowie D05 | ENC Noise Cancellation | 600 mAh | Rp 255.000 |
| Airpods Max (Usb-C) | Active Noise Cancellation | 664 mAh | Rp 8.625.000 |
| Edifier W800BT PRO | Hybrid Active Noise Cancellation (-44dB) | 400 mAh | Rp 655.000 |





























