Official HONOR Indonesia
Original & Garansi Resmi

Produk Terbaru
HONOR Earbuds X10 Lite
Active Noise Cancellation up to 42dB | Up to 8 hours single charge, up to 45 hours total with charging case

HONOR Earbuds 5e
Adaptive Active Noise Cancellation up to 52dB | Up to 9 hours single charge (5.5 hours with ANC on), up to 45 hours total with charging case

HP HONOR Populer
Daftar Harga HP HONOR Bulan November Tahun 2026 di Indonesia
| Nama Produk | Harga |
|---|---|
| HONOR Earbuds X10 Lite | Rp 299.000 |
| HONOR Earbuds 5e | Rp 1.299.000 |
| HONOR Watch 6 | Rp 3.900.000 |
| HONOR Earbuds 4 | Rp 1.499.000 |
| HONOR Pad X8b | Rp 2.999.000 |
| HONOR X5c Plus | Rp 1.999.000 |
| HONOR X6c | Rp 2.246.149 |
| HONOR 400 | Rp 19.900.000 |
| HONOR Earbuds Open | Rp 2.499.000 |
| HONOR X9c | Rp 4.599.000 |
| HONOR Pad X8a | Rp 1.999.000 |
| HONOR Magic V3 | Rp 24.999.000 |
| HONOR 200 Pro | Rp 8.799.000 |
| HONOR Pad 9 | Rp 4.799.000 |
| HONOR Earbuds X6 | Rp 699.000 |
| HONOR Earbuds X5 | Rp 999.000 |
| HONOR Earbuds 3 Pro | Rp 1.999.000 |
| HONOR Earbuds 2 Lite | Rp 999.000 |
| HONOR Magic Earbuds | Rp 1.799.000 |
| HONOR MagicBook Pro 16 2024 |
Service Center
Butuh bantuan untuk produk HONOR?
Cari pusat layanan terdekat dan dapatkan informasi kontak serta jadwal operasional sebelum berkunjung.
Temukan Service CenterCari berdasarkan
Kota & Provinsi
Informasi lengkap
Kontak & Jam Buka
Mudah ditemukan
Alamat Service Center
Beli HONOR Original
Pricio membantu Anda menemukan penawaran terbaik for semua produk HONOR. Kami membandingkan harga dari berbagai marketplace ternama di Indonesia untuk memastikan Anda mendapatkan harga termurah dengan jaminan produk 100% original.
Cari Produk Lainnya

